Dreamland! Wiki › Diferencia entre revisiones de «Characters»
Diferencia entre revisiones de «Characters»
De Dreamland! Wiki
Sin resumen de edición |
Sin resumen de edición |
||
| Línea 1: | Línea 1: | ||
{| class="wikitable sortable" style="width:100%; font-size:85%; text-align:center;" | |||
{| class="wikitable sortable" | |||
|- | |- | ||
! Image !! Name !! Species !! Gender !! Height (cm) !! Date of Birth !! Rarity !! Narrative Role !! Faction !! Status !! Place of Origin !! First Appearance !! Combat Category !! Combat Tier | ! Image !! Name !! Species !! Gender !! Height (cm) !! Date of Birth !! Rarity !! Narrative Role !! Faction !! Status !! Place of Origin !! First Appearance !! Combat Category !! Combat Tier | ||
|- | |- | ||
| [[File:memphis_dreamcaster.png| | | [[File:memphis_dreamcaster.png|40px]] || Memphis Dreamcaster || Android || M || 172 || 1997-06-30 || SSR || Protagonist || Dream Team || Alive || Seattle, United States || Theory Of Hypernova || Hybrid || S+ | ||
|- | |- | ||
| [[File:shippers_dreamcaster.png| | | [[File:shippers_dreamcaster.png|40px]] || Shippers Dreamcaster || Human-Animal Mutation || M || 164 || 1931-12-31 || SSR || Protagonist || Dream Team || Alive || Solingen, Germany || Theory Of Hypernova || Assassin || S+ | ||
|- | |- | ||
| [[File:asher_ivanov.png| | | [[File:asher_ivanov.png|40px]] || Asher Ivanov || Humanoid || M || 170 || 2004-04-17 || R || Secondary || Renata || Unknown || Kadykchan, Russia || Theory Of Hypernova || Gunner || C | ||
|- | |- | ||
| [[File:shinoaki_panko.png| | | [[File:shinoaki_panko.png|40px]] || Shinoaki Panko (Tanuki) || Human-Animal Mutation || M || 168 || 2002-09-03 || R || Secondary || Gear || Alive || Hokkaido, Japan || Theory Of Hypernova || Ranged Magic || D+ | ||
|- | |- | ||
| [[File:wonder.png| | | [[File:wonder.png|40px]] || Wonder || Abyssal Creature || M || Variable || Unknown || UX || Narrator || Elemental Beings || Alive || Offset Abyss || Dying Signal || Hybrid || N/A | ||
|- | |- | ||
| [[File:quetzali_sovereign.png| | | [[File:quetzali_sovereign.png|40px]] || Quetzali Sovereign || Humanoid || M || 170 || 2004-11-22 || SR || Secondary || Ivy || Alive || Vancouver, Canada || Theory Of Hypernova || Ranged Magic || C | ||
|- | |- | ||
| [[File:james_nikolas.png| | | [[File:james_nikolas.png|40px]] || James Nikolas || Human || M || 180 || 2002-01-08 || R || Ally || Gear || Alive || Athens, Greece || Theory Of Hypernova || Non-combatant || D- | ||
|- | |- | ||
| [[File:simon_schneider.png| | | [[File:simon_schneider.png|40px]] || Simon Schneider (Morshu) || Human || M || 193 || 1997-07-14 || SR || Secondary || Ivy || Alive || Unknown, Hungary || Theory Of Hypernova || Non-combatant || F | ||
|- | |- | ||
| [[File:kavya_mather.png| | | [[File:kavya_mather.png|40px]] || Kavya Mather || Youkai || M || 180 || Unknown || UX || Narrator || Elemental Beings || Alive || Cali, Colombia || Theory Of Hypernova || N/A || N/A | ||
|- | |- | ||
| [[File:aleksandr_veryovkin.png| | | [[File:aleksandr_veryovkin.png|40px]] || Aleksandr Veryovkin || Undead || M || 187 || 1928-09-19 || SR || Secondary || Gear || Alive || Chelyabinsk, Russia || Dying Signal || Ranged || S+ | ||
|- | |- | ||
| [[File:mukka_miyoshi.png| | | [[File:mukka_miyoshi.png|40px]] || Mukka Miyoshi || Arduanian Slime || M || 160 || 2002-05-26 || SSR || Protagonist || Ivy || Alive || Kyoto, Japan || Starry Night || Hybrid || S+ | ||
|- | |- | ||
| [[File:levi_asakku.png| | | [[File:levi_asakku.png|40px]] || Levi Asakku (Diamond Prince) || Demon || M || 192 || Unknown || UX || Ally || Gear || Dead || Infraworld || Demons and Demons || Assassin || S+ | ||
|- | |- | ||
| [[File:marco_andretti.png| | | [[File:marco_andretti.png|40px]] || Marco Andretti || Archmage/Illusionist || M || 178 || 1968-03-11 || SSR || Protagonist || Dream Team || Dead || Molsheim, France || Theory Of Hypernova || Magic || S+ | ||
|- | |- | ||
| [[File:gunther_vighnantaka.png| | | [[File:gunther_vighnantaka.png|40px]] || Günther Vighnāntaka || Human-Nuclear Mutation || M || 170 || 1988-08-02 || SSR || Protagonist || Dream Team || Unknown || Munich, Germany || Theory Of Hypernova || Ranged Magic || S+ | ||
|- | |- | ||
| [[File:seth_devanthar.png| | | [[File:seth_devanthar.png|40px]] || Seth Devanthar (Mao) || Human-Animal Mutation || M || 133 || 1980-10-05 || SSR || Protagonist || Dream Team || Dead || D'Ran, Vietnam || Mao Touches the Sky || Support/Gunner || S+ | ||
|- | |- | ||
| [[File:kiva_no_arduano.png| | | [[File:kiva_no_arduano.png|40px]] || Kiva no Arduano || Arduan/Vara || M || 156 || 2016-02-14 || UX || Ally || Terra || Dead || Forgottenland || Myths and Legends of Forgottenland || Hybrid || S+ | ||
|- | |- | ||
| [[File:zenith_no_arduano.png| | | [[File:zenith_no_arduano.png|40px]] || Zenith no Arduano || Arduan/Meta || M || 205 || 2014-06-21 || UX || Ally || Meta || Alive || Forgottenland || Myths and Legends of Forgottenland || Hybrid || S+ | ||
|- | |- | ||
| [[File:senshi_caramel.png| | | [[File:senshi_caramel.png|40px]] || Senshi Caramel || Youkai || M || 225 || Unknown || SR || Antagonist || Unknown || Unknown || Abyss || N/A || Hybrid || S+ | ||
|} | |} | ||
Revisión del 09:32 26 sep 2026
| Image | Name | Species | Gender | Height (cm) | Date of Birth | Rarity | Narrative Role | Faction | Status | Place of Origin | First Appearance | Combat Category | Combat Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memphis Dreamcaster | Android | M | 172 | 1997-06-30 | SSR | Protagonist | Dream Team | Alive | Seattle, United States | Theory Of Hypernova | Hybrid | S+ | |
| Archivo:Shippers dreamcaster.png | Shippers Dreamcaster | Human-Animal Mutation | M | 164 | 1931-12-31 | SSR | Protagonist | Dream Team | Alive | Solingen, Germany | Theory Of Hypernova | Assassin | S+ |
| Archivo:Asher ivanov.png | Asher Ivanov | Humanoid | M | 170 | 2004-04-17 | R | Secondary | Renata | Unknown | Kadykchan, Russia | Theory Of Hypernova | Gunner | C |
| Shinoaki Panko (Tanuki) | Human-Animal Mutation | M | 168 | 2002-09-03 | R | Secondary | Gear | Alive | Hokkaido, Japan | Theory Of Hypernova | Ranged Magic | D+ | |
| Archivo:Wonder.png | Wonder | Abyssal Creature | M | Variable | Unknown | UX | Narrator | Elemental Beings | Alive | Offset Abyss | Dying Signal | Hybrid | N/A |
| Quetzali Sovereign | Humanoid | M | 170 | 2004-11-22 | SR | Secondary | Ivy | Alive | Vancouver, Canada | Theory Of Hypernova | Ranged Magic | C | |
| Archivo:James nikolas.png | James Nikolas | Human | M | 180 | 2002-01-08 | R | Ally | Gear | Alive | Athens, Greece | Theory Of Hypernova | Non-combatant | D- |
| Simon Schneider (Morshu) | Human | M | 193 | 1997-07-14 | SR | Secondary | Ivy | Alive | Unknown, Hungary | Theory Of Hypernova | Non-combatant | F | |
| Archivo:Kavya mather.png | Kavya Mather | Youkai | M | 180 | Unknown | UX | Narrator | Elemental Beings | Alive | Cali, Colombia | Theory Of Hypernova | N/A | N/A |
| Aleksandr Veryovkin | Undead | M | 187 | 1928-09-19 | SR | Secondary | Gear | Alive | Chelyabinsk, Russia | Dying Signal | Ranged | S+ | |
| Mukka Miyoshi | Arduanian Slime | M | 160 | 2002-05-26 | SSR | Protagonist | Ivy | Alive | Kyoto, Japan | Starry Night | Hybrid | S+ | |
| Archivo:Levi asakku.png | Levi Asakku (Diamond Prince) | Demon | M | 192 | Unknown | UX | Ally | Gear | Dead | Infraworld | Demons and Demons | Assassin | S+ |
| Archivo:Marco andretti.png | Marco Andretti | Archmage/Illusionist | M | 178 | 1968-03-11 | SSR | Protagonist | Dream Team | Dead | Molsheim, France | Theory Of Hypernova | Magic | S+ |
| Archivo:Gunther vighnantaka.png | Günther Vighnāntaka | Human-Nuclear Mutation | M | 170 | 1988-08-02 | SSR | Protagonist | Dream Team | Unknown | Munich, Germany | Theory Of Hypernova | Ranged Magic | S+ |
| Archivo:Seth devanthar.png | Seth Devanthar (Mao) | Human-Animal Mutation | M | 133 | 1980-10-05 | SSR | Protagonist | Dream Team | Dead | D'Ran, Vietnam | Mao Touches the Sky | Support/Gunner | S+ |
| Kiva no Arduano | Arduan/Vara | M | 156 | 2016-02-14 | UX | Ally | Terra | Dead | Forgottenland | Myths and Legends of Forgottenland | Hybrid | S+ | |
| Archivo:Zenith no arduano.png | Zenith no Arduano | Arduan/Meta | M | 205 | 2014-06-21 | UX | Ally | Meta | Alive | Forgottenland | Myths and Legends of Forgottenland | Hybrid | S+ |
| Archivo:Senshi caramel.png | Senshi Caramel | Youkai | M | 225 | Unknown | SR | Antagonist | Unknown | Unknown | Abyss | N/A | Hybrid | S+ |