Dreamland! Wiki › Diferencia entre revisiones de «Characters»
Diferencia entre revisiones de «Characters»
De Dreamland! Wiki
Página creada con «{| class="wikitable sortable" |- ! Image !! Name !! Species !! Height (cm) !! Date of Birth !! Rarity !! Narrative Role !! Faction !! Status !! Place of Origin !! First Appearance !! Combat Category !! Combat Tier |- | 100px || Memphis Dreamcaster || Android || 172 || 1997-06-30 || SSR || Protagonist || Dream Team || Alive || Seattle, United States || Theory Of Hypernova || Hybrid || S+ |- | 100px || S…» |
Sin resumen de edición |
||
| Línea 1: | Línea 1: | ||
<div style="overflow-x:auto;"> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Image !! Name !! Species !! Height (cm) !! Date of Birth !! Rarity !! Narrative Role !! Faction !! Status !! Place of Origin !! First Appearance !! Combat Category !! Combat Tier | ! Image !! Name !! Species !! Height (cm) !! Date of Birth !! Rarity !! Narrative Role !! Faction !! Status !! Place of Origin !! First Appearance !! Combat Category !! Combat Tier | ||
|- | |- | ||
| [[File:memphis_dreamcaster.png| | | [[File:memphis_dreamcaster.png|60px]] || Memphis Dreamcaster || Android || 172 || 1997-06-30 || SSR || Protagonist || Dream Team || Alive || Seattle, United States || Theory Of Hypernova || Hybrid || S+ | ||
|- | |- | ||
| [[File:shippers_dreamcaster.png| | | [[File:shippers_dreamcaster.png|60px]] || Shippers Dreamcaster || Human-Animal Mutation || 164 || 1931-12-31 || SSR || Protagonist || Dream Team || Alive || Solingen, Germany || Theory Of Hypernova || Assassin || S+ | ||
|- | |- | ||
| [[File:asher_ivanov.png| | | [[File:asher_ivanov.png|60px]] || Asher Ivanov || Humanoid || 170 || 2004-04-17 || R || Secondary || Renata || Unknown || Kadykchan, Russia || Theory Of Hypernova || Gunner || C | ||
|- | |- | ||
| [[File:shinoaki_panko.png| | | [[File:shinoaki_panko.png|60px]] || Shinoaki Panko (Tanuki) || Human-Animal Mutation || 168 || 2002-09-03 || R || Secondary || Gear || Alive || Hokkaido, Japan || Theory Of Hypernova || Ranged Magic || D+ | ||
|- | |- | ||
| [[File:wonder.png| | | [[File:wonder.png|60px]] || Wonder || Abyssal Creature || Variable || Unknown || UX || Narrator || Elemental Beings || Alive || Offset Abyss || Dying Signal || Hybrid || N/A | ||
|- | |- | ||
| [[File:quetzali_sovereign.png| | | [[File:quetzali_sovereign.png|60px]] || Quetzali Sovereign || Humanoid || 170 || 2004-11-22 || SR || Secondary || Ivy || Alive || Vancouver, Canada || Theory Of Hypernova || Ranged Magic || C | ||
|- | |- | ||
| [[File:james_nikolas.png| | | [[File:james_nikolas.png|60px]] || James Nikolas || Human || 180 || 2002-01-08 || R || Ally || Gear || Alive || Athens, Greece || Theory Of Hypernova || Non-combatant || D- | ||
|- | |- | ||
| [[File:simon_schneider.png| | | [[File:simon_schneider.png|60px]] || Simon Schneider (Morshu) || Human || 193 || 1997-07-14 || SR || Secondary || Ivy || Alive || Unknown, Hungary || Theory Of Hypernova || Non-combatant || F | ||
|- | |- | ||
| [[File:kavya_mather.png| | | [[File:kavya_mather.png|60px]] || Kavya Mather || Youkai || 180 || Unknown || UX || Narrator || Elemental Beings || Alive || Cali, Colombia || Theory Of Hypernova || N/A || N/A | ||
|- | |- | ||
| [[File:aleksandr_veryovkin.png| | | [[File:aleksandr_veryovkin.png|60px]] || Aleksandr Veryovkin || Undead || 187 || 1928-09-19 || SR || Secondary || Gear || Alive || Chelyabinsk, Russia || Dying Signal || Ranged || S+ | ||
|} | |} | ||
</div> | |||
Revisión del 10:45 25 sep 2026
| Image | Name | Species | Height (cm) | Date of Birth | Rarity | Narrative Role | Faction | Status | Place of Origin | First Appearance | Combat Category | Combat Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memphis Dreamcaster | Android | 172 | 1997-06-30 | SSR | Protagonist | Dream Team | Alive | Seattle, United States | Theory Of Hypernova | Hybrid | S+ | |
| Archivo:Shippers dreamcaster.png | Shippers Dreamcaster | Human-Animal Mutation | 164 | 1931-12-31 | SSR | Protagonist | Dream Team | Alive | Solingen, Germany | Theory Of Hypernova | Assassin | S+ |
| Archivo:Asher ivanov.png | Asher Ivanov | Humanoid | 170 | 2004-04-17 | R | Secondary | Renata | Unknown | Kadykchan, Russia | Theory Of Hypernova | Gunner | C |
| Shinoaki Panko (Tanuki) | Human-Animal Mutation | 168 | 2002-09-03 | R | Secondary | Gear | Alive | Hokkaido, Japan | Theory Of Hypernova | Ranged Magic | D+ | |
| Archivo:Wonder.png | Wonder | Abyssal Creature | Variable | Unknown | UX | Narrator | Elemental Beings | Alive | Offset Abyss | Dying Signal | Hybrid | N/A |
| Quetzali Sovereign | Humanoid | 170 | 2004-11-22 | SR | Secondary | Ivy | Alive | Vancouver, Canada | Theory Of Hypernova | Ranged Magic | C | |
| Archivo:James nikolas.png | James Nikolas | Human | 180 | 2002-01-08 | R | Ally | Gear | Alive | Athens, Greece | Theory Of Hypernova | Non-combatant | D- |
| Simon Schneider (Morshu) | Human | 193 | 1997-07-14 | SR | Secondary | Ivy | Alive | Unknown, Hungary | Theory Of Hypernova | Non-combatant | F | |
| Archivo:Kavya mather.png | Kavya Mather | Youkai | 180 | Unknown | UX | Narrator | Elemental Beings | Alive | Cali, Colombia | Theory Of Hypernova | N/A | N/A |
| Aleksandr Veryovkin | Undead | 187 | 1928-09-19 | SR | Secondary | Gear | Alive | Chelyabinsk, Russia | Dying Signal | Ranged | S+ |